- Home
- No. of Seats
Seats Limit
INTAKE CAPACITY (HONOURS)
SUBJECT | GEN | SC | ST | O-A | O-B | GEN - PH | SC -PH | TOTAL |
Arts ( B.A Honours ) |
||||||||
BENGALI | 74 | 29 | 8 | 14 | 10 | 2 | 1 | 138 |
ENGLISH | 59 | 23 | 6 | 11 | 8 | 2 | 1 | 110 |
HISTORY | 66 | 27 | 7 | 12 | 9 | 2 | 1 | 124 |
POL. SCIENCE | 54 | 22 | 6 | 10 | 7 | 2 | 1 | 102 |
SANSKRIT | 59 | 23 | 6 | 11 | 8 | 2 | 1 | 110 |
PHILOSOPHY | 54 | 22 | 6 | 10 | 7 | 2 | 1 | 102 |
EDUCATION | 28 | 11 | 3 | 5 | 4 | 1 | 0 | 52 |
Science ( B.SC. Honours ) |
||||||||
ECONOMICS | 25 | 10 | 3 | 5 | 3 | 1 | 0 | 47 |
GEOGRAPHY | 37 | 15 | 4 | 7 | 5 | 1 | 0 | 69 |
MATHEMATICS | 33 | 13 | 4 | 6 | 4 | 1 | 0 | 61 |
PHYSICS | 25 | 10 | 3 | 5 | 3 | 1 | 0 | 47 |
CHEMISTRY | 25 | 10 | 3 | 5 | 3 | 1 | 0 | 47 |
ZOOLOGY | 25 | 10 | 3 | 5 | 3 | 1 | 0 | 47 |
BOTANY | 25 | 10 | 3 | 5 | 3 | 1 | 0 | 47 |
COM. SCIENCE | 18 | 7 | 2 | 3 | 3 | 1 | 0 | 34 |
Commerce ( B.COM Honours ) |
||||||||
ACCOUNTANCY | 46 | 18 | 5 | 8 | 6 | 1 | 1 | 85 |
NOTE : OBC Reservation : OBC-A = 10% & OBC-B=7% (to be implemented in 3 consecutive year i.e 2014-15, 2015-16 & 2016-17 (A- 4:4:2 & B- 3:3:1)) |